Food additives are substances used to enhance flavor, preserve freshness, or improve the texture and appearance of processed foods. However, some additives pose health risks and remain controversial despite their continued use in the food industry.
Below is a list of 20 of the most harmful food additives still used in the United States and Europe, along with their common names and associated health risks.
For a complete reference to all food additives, their common names, and potential health risks, check out our comprehensive Food Additives Index.
Food Additive | Common Names (E Numbers or Label Names) | Associated Health Risks |
---|---|---|
1. Aspartame | E951, NutraSweet, Equal | Linked to headaches, dizziness, and potential neurotoxicity. |
2. Monosodium Glutamate (MSG) | E621 | May cause headaches, nausea, and chest pain in sensitive individuals. |
3. Sodium Nitrite | E250 | Can form nitrosamines, which are potential carcinogens. |
4. High-Fructose Corn Syrup | None commonly listed | Associated with obesity, diabetes, and metabolic syndrome. |
5. Potassium Bromate | None commonly listed | Classified as a possible human carcinogen; banned in the EU but used in the US. |
6. Carrageenan | E407 | Linked to digestive issues and inflammation. |
7. Artificial Food Colorings | E102 (Tartrazine), E110 (Sunset Yellow) | May cause hyperactivity in children and allergic reactions. |
8. Butylated Hydroxyanisole (BHA) | E320 | Potential carcinogen; linked to endocrine disruption. |
9. Butylated Hydroxytoluene (BHT) | E321 | Potential carcinogen; may cause liver and kidney damage. |
10. Sodium Benzoate | E211 | Can form benzene, a known carcinogen, when combined with vitamin C. |
11. Propyl Gallate | E310 | Suspected endocrine disruptor; may cause stomach and skin issues. |
12. Sorbic Acid | E200 | May cause allergic reactions and skin irritation. |
13. Sucralose | E955, Splenda | May alter gut microbiota and cause gastrointestinal issues. |
14. Xanthan Gum | E415 | Can cause bloating and gas in some individuals. |
15. Titanium Dioxide | E171 | Potential carcinogen; banned in the EU but used in the US. |
16. Polysorbates | E432–E436 | Linked to gastrointestinal inflammation and metabolic disorders. |
17. Sodium Carboxymethyl Cellulose | E466 | May cause digestive issues and alter gut microbiota. |
18. Potassium Sorbate | E202 | Can cause allergic reactions and skin irritation. |
19. Sulfites | E220–E228 | May trigger asthma and allergic reactions in sensitive individuals. |
20. Lecithin | E322 | Generally safe, but may cause allergic reactions in sensitive individuals. |
While these additives serve various purposes in food processing, their potential health risks have sparked ongoing debates about their safety.
Regulatory agencies, such as the FDA in the United States and EFSA in Europe, continuously evaluate the safety of these substances, but differences in regulations mean that some additives banned in Europe remain legal in the US, and vice versa.
Consumers are encouraged to read labels carefully and make informed choices to limit exposure to potentially harmful substances.